Website Created by KFTO |
Plantagenet Family Tree |
|
---|
Mary Margaret Gum - Robert David Jackson
Residences1772 - Rockingham County, Virginia | 1850 - Bath, Virginia 1860 - Bath, Virginia 1861 - Burnsville, Bath, Virginia |
|
|
---|
Robert David Jackson - Age (85y ) | ||
1776 - 15 Dec 1861 | ||
Bath County, Virginia | ||
Burnsville, Bath, Virginia | ||
Burial Unknown | ||
26 Dec 1796 - Rockingham County, Virginia | ||
Isaac Jackson & Elizabeth Clairbourne |
|
---|
Children
Nancy Jackson - 1797 - 13 Mar 1881 - Age (84y ) Last Updated - 15 Jul 2023 |
|
---|